Scientific American Supplement, No. 623, December 10, 1887 by Various


Main
- books.jibble.org



My Books
- IRC Hacks

Misc. Articles
- Meaning of Jibble
- M4 Su Doku
- Computer Scrapbooking
- Setting up Java
- Bootable Java
- Cookies in Java
- Dynamic Graphs
- Social Shakespeare

External Links
- Paul Mutton
- Jibble Photo Gallery
- Jibble Forums
- Google Landmarks
- Jibble Shop
- Free Books
- Intershot Ltd

books.jibble.org

Previous Page | Next Page

Page 16

[Footnote 2: Expense not divided as between passenger and freight
cars.]

[Footnote 3: 3.5 per cent. passenger, baggage, and express cars,
96.5 per cent. freight cars.]


NOTE--Since the preparation of this paper the general manager of the
Norfolk & Western Railroad has kindly furnished the following items of
expense for that line:

___________________________________________________________________
| | | |
| No. | Cost. | Average |
| | | Cost. |
|_________|____________|_________|
| | | |
Engines and tenders | 95 | $37,730.00 | $397.16 |
Cars (all kinds) | 3,615 | 37,994.65 | 10.51 |
Track, miles (including sidings) | 597.5 | | |
Labor | | 25,296.96 | |
Tools and supplies | | 3,531.12 | |
Changing M. of W. equipment | | 813.13 | |
Switches | | 571.67 | |
Spikes | | 8,508.22 | |
| | ---------- | |
Total track | | $38,721,10 | 64.80 |
| | ========== | |
Total | |$114,445.75 |---------|
Total average cost per mile | | | $191.53 |
__________________________________|_________|____________|_________|


And the superintendent of the S.F. & W. R.R. has also furnished the
expenses for that road:

___________________________________________________________________
| | |
| No. | Average |
| | Cost. |
|__________|_________|
| | |
Engines and tenders | 75 | $76.31 |
Cars (passenger) | 95 | 4.67 |
Cars (freight) | 1,133 | 3.88 |
Track, including sidings | 601.76 | 44.49 |
______________________________________________|__________|_________|

Nothing was said about shop or other tools, storage tracks, or
changing of maintenance of way equipment.


COMPARATIVE STATEMENT OF AVERAGE COST OF
LABOR OF VARIOUS ITEMS OF WORK.
_________________________________________________________________
| M. & | L. & | E.T., V. | |
| O. R.R. | N. R.R.| & G. R.R.| Average|
|_________|________|__________|________|
| | | | |
Engines and tenders. | $170.88}| | {$45.71 | $108.29|
Pass., bag., and ex cars | 7.97}| Not | { 4.38 | 6.17|
Freight cars | 3.89}| divided| { 3.36 | 3.62|
M. of W. cars | 9.98}| | { 4.64 | 7.31|
Miles track (including | | | | |
sidings, bridges, etc.) | 32.57 | $34.31| 19.26 | 28.71|
Track tools, per mile | .30 | Not | .13 | .21|
Temporary tracks | 162.03 | divided| 265.40 | 213.71|
|_________|________|__________|________|
| | Not | | |
Total per mile of track | $70.38 | divided| $44.72 | $57.55|
__________________________|_________|________|__________|________|


COMPARATIVE STATEMENT OF AVERAGE COST OF
MATERIAL OF VARIOUS ITEMS OF WORK.
_________________________________________________________________
| M. & | L. & | E.T., V. | |
| O. R.R. | N. R.R.| & G. R.R.| Average|
|_________|________|__________|________|
| | | | |
Engines and tenders. | $154.82}| | { $16.11 | $85.46|
Pass., bag., and ex cars | 1.90}| Not | { .35 | 1.12|
Freight cars | .51}| divided| { .24 | .37|
M. of W. cars | 3.34}| | { 1.25 | 2.30|
Miles track (including | | | | |
sidings, bridges, etc.) | 12.80 | $13.02| 26.88 | 17.55|
Track tools, per mile | 2.40 | Not | 1.67 | 2.03|
Temporary tracks | 162.03 | divided| 40.04 | 101.03|
__________________________|_________|________|__________|________|
| | Not | | |
Total per mile of track | $43.30 | divided| $34.34 | $38.82|
__________________________|_________|________|__________|________|

Previous Page | Next Page


Books | Photos | Paul Mutton | Thu 17th Apr 2025, 22:39