Scientific American Supplement, No. 623, December 10, 1887 by Various


Main
- books.jibble.org



My Books
- IRC Hacks

Misc. Articles
- Meaning of Jibble
- M4 Su Doku
- Computer Scrapbooking
- Setting up Java
- Bootable Java
- Cookies in Java
- Dynamic Graphs
- Social Shakespeare

External Links
- Paul Mutton
- Jibble Photo Gallery
- Jibble Forums
- Google Landmarks
- Jibble Shop
- Free Books
- Intershot Ltd

books.jibble.org

Previous Page | Next Page

Page 15

Miles of track--Main line 1,893.7
--Side track 196.3
------- 2,090.0
Cost
Track. Total. per Mile.
Section labor--Before day of change $28,106.60
--On day of change 20,090.42
--After day of change 19,713.19
---------- $67,910.21 $32.49
Carpenter labor 3,799.19 1.82
Spikes 20,873.70 9.99
Switches 6,331.85 3.03
Tools 2,749.50 1.31
Hand cars and sundries 5,691.39 2.72
----------- ------
Total $107,855.84 $51.36

_Equipment._
Average
Number. Total. Cost.
Locomotives 264 $53,480.98 $202.58
Cars (300 of these passenger--3.5%) 8,537 49,577.20 5.81
----------- --------
Total cost $210,414.02
Total average cost per mile $100.67


EAST TENNESSEE, VIRGINIA & GEORGIA SYSTEM.

__________________________________________________________________________
| | | | | |
| Number | Cost of | Cost of | Total |Average|
| Changed.| Labor. | Material | Cost. | Cost. |
|_________|__________|__________|___________|_______|
| | | | | |
Engines and tenders. | 180 |$ 8,227.47|$ 2,904.30|$ 11,131.77|$ 61.82|
Pass., bag., and mail | | | | | |
cars. | 168 | 734.93| 59.67| 794.60| 4.73|
Freight cars and | | | | | |
cabooses. | 5,175 | 17,425.57| 1,224.08| 18,649.65| 3.60|
M. of W. cars. | 439 | 2,038.44| 549.47| 2,587.91| 5.89|
| Miles | | | | |
| Track. | | | | |
Track (inc. sidings). | 1,532.7 | 27,718.17| 40,912.09| 68,630.26| 44.78|
Bridges. | 1,532.7 | 1,808.57| 200.00| 2,008.57| 1.31|
Track tools. | 1,532.7 | 194.48| 2,573.83| 2,768.31| 1.80|
Storage tracks, inc. | | | | | |
taking up. | 37.02| 9,825.41| 1,481.59| 11,307.00| 305.44|
Shop tools. | | 472.20| 2,728.30| 3,200.50| |
|_________|__________|__________|___________|_______|
| | | | | |
Total cost. | |$68,445.24|$52.633.33|$121,078.57| |
Total average cost | | | | | |
per mile. | | | | |$ 79.06|
______________________|_________|__________|__________|___________|_______|


Axles condemned 577
Wheels condemned 754
Wheels burst 202
New axles used 1,102
New wheels used 2,783
Axles turned back 8,316
Wheels pressed on without turning axle 23,952
New brasses used 10,723
Cars narrowed (not including lever or push cars) 5,343
Engines narrowed 180
Average cost of new centers and crank pins, etc $264.46
Average cost of cutting off hub and pressing wheels and new pins 130.67
Average cost of pressing old tires on old centers 29.08
Average cost of pressing old tires on broad centers 31.83
Average cost of labor putting on new tires 22.94


COMPARATIVE STATEMENT OF AVERAGE COST OF VARIOUS ITEMS OF WORK.

__________________________________________________________________________
| | | | |
| M. & | L. & | E.T., V.|Average. |
| O. R.R. | N. R.R. |& G. R.R.| |
|_________|_________|_________|_________|
| | | | |
Engines and tenders--per engine | $325.70 | $202.58 | $61.82 | $196.70 |
Pass., bag., and ex. cars--per car| 9.87 |[2] 5.81 | 4.73 | 6.80 |
Freight cars, per car | 4.40 |[3] 5.81 | 3.60 | 4.60 |
M. of W. cars, per car | 13.32 | 2.72 | 5.89 | 7.31 |
Track (inc. sidings bridges, | | | | |
etc.), per mile | 45.37 | 47.83 | 46.09 | 46.26 |
Track tools, per mile | 2.70 | 1.31 | 1.80 | 1.94 |
Temporary side tracks, per mile | 192.83 | | 305.44 | 249.13 |
|_________|_________|_________|_________|
Total per mile of track, inc. | | | | |
sidings | $113.68 | $100.67 | $ 79.06 | $ 97.80 |
__________________________________|_________|_________|_________|_________|

Previous Page | Next Page


Books | Photos | Paul Mutton | Wed 9th Apr 2025, 13:06