Main
- books.jibble.org
My Books
- IRC Hacks
Misc. Articles
- Meaning of Jibble
- M4 Su Doku
- Computer Scrapbooking
- Setting up Java
- Bootable Java
- Cookies in Java
- Dynamic Graphs
- Social Shakespeare
External Links
- Paul Mutton
- Jibble Photo Gallery
- Jibble Forums
- Google Landmarks
- Jibble Shop
- Free Books
- Intershot Ltd
|
books.jibble.org
Previous Page
| Next Page
Page 16
II.--PRICE OF WINES.
Maximum Mean Price of
of the the English
Sextarius. Pint, Wine
Measure.
�. s. d.
Picene, Tiburtine, Sabine, Aminean,
Surentine, Setinian, and Falernian wines 30 Den. 0 5 4
Old wines of the first quality 24 0 4 2-3/4
Do. of second quality 16 0 2 10
Country wine 8 0 1 5
Beer 4 0 0 4-3/4
Beer of Egypt 2 0 0 2
Spiced wine of Asia 30 0 5 4
Barley wine of Attica 24 0 4 2-3/4
Decoction of different raising 16 0 2 10
III.--PRICE OF MEAT.
Maximum Mean Price of
of the Roman the French
pound. pound.
�. s. d.
Flesh of oxen 8 Den. 0 2 0
Do. of mutton, or of goat 8 0 2 0
Do. of lamb, or of kid 12 0 3 0
Do. of pork 12 0 3 0
The best lard 16 0 4 0
The best ham from Westphalia, from Cerdagne,
or from the country of the Marses 20 0 5 0
Fat fresh pork 12 0 3 0
Belly and tripe 16 0 4 0
Pig's liver, enlarged by being
fattened upon figs 16 0 4 0
Pig's feet, each 4 0 0 9
Fresh pork sausages, weighing one ounce 2 0 0 4-1/2
Do. of fresh beef 16 0 2 9-1/2
Pork sausages and seasoned 16 0 4 0
Do. of smoked beef 10 0 2 9-1/2
IV.--POULTRY AND GAME.
Maximum Mean Price of
of each each in English
in Roman Money.
Money.
�. s. d.
One fat male peacock 250 Den. 2 6 9
One fat female peacock 200 1 17 9
One male wild peacock 125 1 3 4-1/2
One female wild peacock 100 0 18 8
One fat goose 200 2 6 9
Do. not fat 100 0 18 8
One hen 60 0 11 4
One duck 40 0 7 4
One partridge 30 0 5 8
One hare 150 1 8 1
One rabbit 40 0 7 4
V.--FISH.
Maximum Mean Price of
of each each in English
in Roman Money.
Money.
�. s. d.
Sea fish, first quality 24 Den. 0 4 6
Do. second quality 16 0 3 0
River fish, first quality 12 0 2 3
Do. second quality 8 0 1 6
Salt fish 6 0 1 1-1/2
Oysters, per hundred 100 0 18 8
Previous Page
| Next Page
|
|